Google reklāma: 100 dārgākie atslēgvārdi
Jau sen vēlējāmies uzrakstīt bloga rakstu par vieniem no dārgākajiem Google reklāmas atslēgvārdiem. Ļoti interesanti pavērot, cik daudz cilvēki reizēm ir gatavi maksāt par klikšķi. Mēs nepretendējam uz to, ka šie atslēgvārdi ir paši dārgākie pasaulē, bet tie viennozīmīgi ir vieni no visdārgākajiem (atkarībā no Geo izvēles cena par klikšķi var krasi mainīties).
Iespējams, tuvākajā nākotnē publicēsim līdzīgu sarakstu arī pa Latviju.
Nr.p.k. | Keyword | Suggested bid (EUR) | Avg. Monthly Searches |
1 | motorcycle accident lawyer san diego | 509.05 | 50 |
2 | car accident attorney tampa | 489.28 | 110 |
3 | mesothelioma claims | 398.3 | 170 |
4 | lawsuit mesothelioma | 374.24 | 10 |
5 | business telephone providers in my area | 365.09 | 10 |
6 | injury lawyer tampa | 348.94 | 70 |
7 | new business phone service | 333.79 | 10 |
8 | maritime lawyer houston | 333.66 | 40 |
9 | business phones service | 333.52 | 20 |
10 | internet business plan | 332.12 | 30 |
11 | car accident attorney orange county | 317.15 | 590 |
12 | offshore injury attorney | 312.24 | 30 |
13 | business phone service in my area | 311.96 | 50 |
14 | sacramento car accident lawyer | 301.08 | 110 |
15 | can i sell my annuity | 296.82 | 20 |
16 | alcohol rehab centers florida | 286.46 | 50 |
17 | denver car accident lawyers | 277.77 | 50 |
18 | personal injury lawyers fort lauderdale | 276.76 | 30 |
19 | predictive dailer | 275.54 | 10 |
20 | business phone and internet providers | 274.87 | 30 |
21 | sell my structured settlement payment | 267.01 | 20 |
22 | business telephone service providers by zip code | 259.7 | 40 |
23 | business internet houston | 257.33 | 20 |
24 | skype push to talk | 250 | 1600 |
25 | aa accident attorneys | 246.99 | 70 |
26 | a a accident attorneys | 246.99 | 70 |
27 | car accident attorneys los angeles | 244.37 | 20 |
28 | auto accident attorney denver | 237.42 | 110 |
29 | business telephone and internet packages | 231.11 | 10 |
30 | car accident attorney colorado springs | 230.57 | 30 |
31 | personal injury lawyer az | 230.52 | 10 |
32 | rehab centers in orlando florida | 230.45 | 10 |
33 | accident attorney san bernardino | 228.57 | 20 |
34 | 18 wheeler accident lawyer | 227.35 | 110 |
35 | mesothelioma lawyers san diego | 226.72 | 10 |
36 | sell settlement | 226.33 | 30 |
37 | phoenix car accident lawyer | 223.29 | 260 |
38 | structured settlement lump sum | 217.24 | 30 |
39 | auto accident attorney tampa | 216.5 | 210 |
40 | sacramento car accident attorney | 213.22 | 90 |
41 | car accident lawyers los angeles | 213.17 | 90 |
42 | mesothelioma settlement | 212.28 | 170 |
43 | denver car accident lawyer | 210.17 | 110 |
44 | mesothelioma law suit | 206.59 | 20 |
45 | car crash attorneys | 206.39 | 20 |
46 | auto accident lawyer west palm beach | 205.18 | 30 |
47 | arizona injury lawyer | 204.23 | 30 |
48 | water restoration san diego | 203.28 | 30 |
49 | car accident lawyer denver | 202.97 | 110 |
50 | injury lawyers west palm beach | 202.02 | 20 |
51 | mesothelioma lawsuit | 193.51 | 720 |
52 | selling structured settlement | 192.93 | 40 |
53 | car accident lawyer colorado springs | 190.53 | 40 |
54 | personal injury lawyers phoenix | 188.38 | 40 |
55 | business phone internet service | 188.16 | 10 |
56 | auto accident attorney denver co | 187.98 | 10 |
57 | car accident lawyer phoenix | 186.25 | 90 |
58 | business grade internet | 184.23 | 30 |
59 | west palm beach personal injury lawyer | 183.9 | 90 |
60 | mesothelioma settlements | 183.47 | 170 |
61 | sell my settlement | 182.79 | 40 |
62 | best structured settlement companies | 178.25 | 70 |
63 | water damage repair tampa | 176.45 | 20 |
64 | motorcycle accident attorney los angeles | 176.39 | 110 |
65 | lawyers for mesothelioma | 176.12 | 40 |
66 | business internet phones | 172.83 | 10 |
67 | cheap business internet and phone service | 171.95 | 10 |
68 | car accident lawyer michigan | 171.91 | 40 |
69 | auto accident lawyer austin | 171.45 | 30 |
70 | mesothelioma veterans | 170.74 | 110 |
71 | sell annuity | 167.12 | 140 |
72 | mesothelioma lawyers | 165.6 | 2900 |
73 | houston accident lawyer | 165.3 | 110 |
74 | mesothelioma lawyer | 164.12 | 880 |
75 | selling my structured settlement | 163.75 | 20 |
76 | atlanta car accident attorney | 163.45 | 320 |
77 | mesothelioma compensation | 163.28 | 110 |
78 | best internet service for business | 162.48 | 10 |
79 | alabama mesothelioma lawyer | 162.47 | 20 |
80 | dui attorney tempe az | 162.4 | 20 |
81 | injurylawyer | 162.08 | 20 |
82 | mesothelioma lawyer asbestos cancer lawsuit | 159.72 | 20 |
83 | voip services for small business | 159.53 | 10 |
84 | cash for my structured settlement | 157.58 | 90 |
85 | personal injury attorny | 157.42 | 20 |
86 | philly accident lawyer | 155.08 | 10 |
87 | illinois mesothelioma lawyer | 155 | 10 |
88 | offshore injury lawyer | 154.3 | 140 |
89 | i have a structured settlement | 153.65 | 40 |
90 | car accident lawyers in los angeles | 153.07 | 20 |
91 | dui attorney phoenix az | 152.93 | 210 |
92 | purchase structured settlements | 152.74 | 210 |
93 | car accident attorney federal way | 151.95 | 10 |
94 | bus accident attorneys | 151.48 | 20 |
95 | accident lawyers in los angeles | 151.38 | 40 |
96 | small business phone plans | 151.18 | 50 |
97 | drug rehab centers in orlando florida | 150.73 | 20 |
98 | car accident lawyer tampa | 150.54 | 140 |
99 | business phone deals | 150.23 | 20 |
100 | denver auto accident attorneys | 150.05 | 20 |
Avots: Keyword Planner